Used Kia Forte for Sale in Kamloops
EX | APPLE CarPlay | BACK-UP CAMERA | HEATED SEATS | ONE OWNER
Price: | $29,400$24,632 |
Price does not include taxes and licensing fees.
Finance from $149*(Bi-weekly)$24,632 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,399).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3F0121A |
EX | APPLE CarPlay | ANDROID AUTO | HEATED SEATS |
Price: | $28,606$25,332 |
Price does not include taxes and licensing fees.
Finance from $153*(Bi-weekly)$25,332 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,581).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3L0108B |
EX | APPLE CarPlay + ANDROID AUTO | BLINDSPOT MONITOR | BLUETOOTH | HEATED STEERING |
Price: | $23,395 |
Price does not include taxes and licensing fees.
Finance from $142*(Bi-weekly)$23,395 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,078).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3T0193A |
EX+ | APPLE CarPlay + ANDROID AUTO | BACK-UP CAMERA | HEATED SEATS + STEERING | DRIVER ASSIST PKG
Price: | $26,549$26,488 |
Price does not include taxes and licensing fees.
Finance from $160*(Bi-weekly)$26,488 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,881).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3T0157A |
Loading More Vehicles ...
